AR892+ SMART SENSOR
Pre-Order
AR892+ SMART SENSOR
- Stock: Pre-Order
- Model: Infrared thermometer 200℃~2000℃
55,000
FEATURES
Online and offline record measured data and curve diagram analysis.
SPECIFICATIONS
Measuring Range | 200℃~2000℃ |
Accuracy | ±2%or2℃ |
Distance Spot Ratio | 80:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃) |
Wavelength & Response Time | (0.9-1.7)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 480g |
Product Size | 200*155*59mm |
Packing Style | Gift box |